JM Aggressive Hybrid Fund (direct) - Annual Bonus Option - Principal Units vs Edelweiss Aggressive Hybrid Fund - Direct Growth
NAV, returns and costs — not a recommendation.
| JM Aggressive Hybrid Fund (direct) - Annual Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹141.3217 | ₹76.89 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +3.21% | +5.18% |
| 3 year (p.a.) | +14.68% | +14.95% |
| 5 year (p.a.) | +14.87% | +14.84% |
| Expense ratio | 0.74% | 0.47% |
| Fund size | ₹691.85 Cr | ₹3,667.1 Cr |
| Risk | — | Very high |
| Category | Aggressive Hybrid | Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
