JM Arbitrage Fund (direct) - Annual Bonus Option - Principal Units vs HSBC Arbitrage Fund Direct Growth
NAV, returns and costs — not a recommendation.
| JM Arbitrage Fund (direct) - Annual Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹19.1478 | ₹21.8124 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.43% | +6.51% |
| 3 year (p.a.) | +7.11% | +7.32% |
| 5 year (p.a.) | +6.32% | +6.53% |
| Expense ratio | 0.35% | 0.21% |
| Fund size | ₹369.07 Cr | ₹2,666.71 Cr |
| Risk | — | Low |
| Category | Arbitrage | Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
