JM Arbitrage Fund (direct) - Annual Bonus Option - Principal Units vs Capitalmind Arbitrage Fund
NAV, returns and costs — not a recommendation.
| JM Arbitrage Fund (direct) - Annual Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹19.1478 | ₹10.2538 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.43% | +2.54% |
| 3 year (p.a.) | +7.11% | +2.54% |
| 5 year (p.a.) | +6.32% | +2.54% |
| Expense ratio | 0.35% | 0.19% |
| Fund size | ₹369.07 Cr | ₹20.28 Cr |
| Risk | — | Low |
| Category | Arbitrage | Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
