JM Arbitrage Fund (direct) - Bonus Option - Principal Units vs The Wealth Company Arbitrage Fund
NAV, returns and costs — not a recommendation.
| JM Arbitrage Fund (direct) - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹19.9189 | ₹10.542 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.27% | +5.42% |
| 3 year (p.a.) | +7.05% | +5.42% |
| 5 year (p.a.) | +6.29% | +5.42% |
| Expense ratio | 0.35% | 0.21% |
| Fund size | ₹369.07 Cr | ₹131.14 Cr |
| Risk | — | Low |
| Category | Arbitrage | Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
