JM Arbitrage Fund (direct) - Bonus Option - Principal Units vs Jioblackrock Arbitrage Fund
NAV, returns and costs — not a recommendation.
| JM Arbitrage Fund (direct) - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹19.9189 | ₹10.4622 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.27% | +4.62% |
| 3 year (p.a.) | +7.05% | +4.62% |
| 5 year (p.a.) | +6.29% | +4.62% |
| Expense ratio | 0.35% | 0.29% |
| Fund size | ₹369.07 Cr | ₹529.54 Cr |
| Risk | — | — |
| Category | Arbitrage | Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
