JM Low Duration Fund - (direct) - Bonus Option - Principal Units vs DSP Low Duration Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - (direct) - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹24.6306 | ₹21.9631 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +6.34% | +6.18% |
| 3 year (p.a.) | +7.33% | +7.23% |
| 5 year (p.a.) | +6.45% | +6.41% |
| Expense ratio | 0.34% | 0.25% |
| Fund size | ₹226.58 Cr | ₹4,772.99 Cr |
| Risk | — | Low to moderate |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
