JM Low Duration Fund - (direct) - Bonus Option - Principal Units vs Union Low Duration Fund
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - (direct) - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹24.6306 | ₹10.659 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +6.34% | +6.01% |
| 3 year (p.a.) | +7.33% | +6.02% |
| 5 year (p.a.) | +6.45% | +6.02% |
| Expense ratio | 0.34% | 0.21% |
| Fund size | ₹226.58 Cr | ₹546.79 Cr |
| Risk | — | Low to moderate |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
