JM Low Duration Fund - (direct) - Bonus Option - Principal Units vs Jioblackrock Low Duration Fund
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - (direct) - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹24.6306 | ₹1,038.2966 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.34% | +3.83% |
| 3 year (p.a.) | +7.33% | +3.83% |
| 5 year (p.a.) | +6.45% | +3.83% |
| Expense ratio | 0.34% | 0.27% |
| Fund size | ₹226.58 Cr | ₹685.9 Cr |
| Risk | — | Low to moderate |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
