JM Low Duration Fund - Bonus Option - Principal Units vs UTI Low Duration Fund-Regular Growth
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹23.8539 | ₹3,806.7706 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.80% | +6.22% |
| 3 year (p.a.) | +6.86% | +7.21% |
| 5 year (p.a.) | +5.98% | +7.40% |
| Expense ratio | 0.76% | 0.42% |
| Fund size | ₹226.58 Cr | ₹3,151.17 Cr |
| Risk | — | Low to moderate |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
