JM Low Duration Fund - Bonus Option - Principal Units vs HSBC Low Duration Fund - Growth
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹23.8539 | ₹30.6982 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.80% | +6.02% |
| 3 year (p.a.) | +6.86% | +7.45% |
| 5 year (p.a.) | +5.98% | +6.38% |
| Expense ratio | 0.76% | 0.75% |
| Fund size | ₹226.58 Cr | ₹1,012.45 Cr |
| Risk | — | Low to moderate |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
