JM Low Duration Fund - Bonus Option - Principal Units vs Union Low Duration Fund
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹23.8539 | ₹10.5735 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.80% | +5.25% |
| 3 year (p.a.) | +6.86% | +5.25% |
| 5 year (p.a.) | +5.98% | +5.25% |
| Expense ratio | 0.76% | 0.82% |
| Fund size | ₹226.58 Cr | ₹546.79 Cr |
| Risk | — | Low to moderate |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
