JM Low Duration Fund (direct) - Growth Option vs Aditya Birla Sun Life Low Duration Fund - Daily IDCW Reinvestment-Direct Plan
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund (direct) - Growth Option | ||
|---|---|---|
| NAV | ₹41.1282 | ₹99.9988 |
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | +6.15% | -0.89% |
| 3 year (p.a.) | +7.24% | -0.09% |
| 5 year (p.a.) | +6.50% | -0.09% |
| Expense ratio | 0.34% | 0.36% |
| Fund size | ₹216.92 Cr | ₹13011.40 Cr |
| Risk | — | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
