JM Low Duration Fund (direct) - Growth Option vs JM Low Duration Fund - (direct) - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - (direct) - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹40.8967 | ₹24.6306 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +6.32% | +6.34% |
| 3 year (p.a.) | +7.33% | +7.33% |
| 5 year (p.a.) | +6.44% | +6.45% |
| Expense ratio | 0.34% | 0.34% |
| Fund size | ₹226.58 Cr | ₹226.58 Cr |
| Risk | Low to moderate | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
