JM Medium to Long Duration Fund Direct Plan - Growth Option vs Aditya Birla Sun Life Income Fund - IDCW Reinvestment-Direct Plan
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - Growth Option | ||
|---|---|---|
| NAV | ₹71.8551 | ₹13.068 |
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | +3.08% | -3.22% |
| 3 year (p.a.) | +6.52% | -0.78% |
| 5 year (p.a.) | +5.28% | -0.28% |
| Expense ratio | 0.50% | 0.59% |
| Fund size | ₹30.3 Cr | ₹1752.11 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
