JM Medium to Long Duration Fund Direct Plan - IDCW Reinvestment Option vs LIC MF Medium to Long Duration Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹25.6155 | ₹82.4986 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +4.57% | +5.55% |
| 3 year (p.a.) | +7.01% | +7.73% |
| 5 year (p.a.) | +5.64% | +6.44% |
| Expense ratio | 0.50% | 0.18% |
| Fund size | ₹29.83 Cr | ₹184.47 Cr |
| Risk | — | Moderate |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
