JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option vs HSBC Medium to Long Duration Fund - IDCW Payout Direct Plan
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹25.6155 | ₹10.5452 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +4.57% | -1.83% |
| 3 year (p.a.) | +7.01% | -0.24% |
| 5 year (p.a.) | +5.64% | -1.28% |
| Expense ratio | 0.50% | 0.55% |
| Fund size | ₹29.83 Cr | ₹47.70 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
