JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option vs Aditya Birla Sun Life Income Fund - Growth-Direct Plan
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹25.6155 | ₹141.4807 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +4.57% | +4.77% |
| 3 year (p.a.) | +7.01% | +6.69% |
| 5 year (p.a.) | +5.64% | +5.88% |
| Expense ratio | 0.50% | 0.59% |
| Fund size | ₹29.83 Cr | ₹1,752.11 Cr |
| Risk | — | Moderate |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
