JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option vs Nippon India Income Fund Direct Plan Growth Plan-Bonus Option Bonus
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹25.6155 | ₹30.172 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +4.57% | +6.02% |
| 3 year (p.a.) | +7.01% | +7.17% |
| 5 year (p.a.) | +5.64% | +6.52% |
| Expense ratio | 0.50% | 0.57% |
| Fund size | ₹29.83 Cr | ₹357.19 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
