JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option vs SBI Magnum Income Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹25.6155 | ₹80.5493 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +4.57% | +5.67% |
| 3 year (p.a.) | +7.01% | +7.25% |
| 5 year (p.a.) | +5.64% | +6.43% |
| Expense ratio | 0.50% | 0.78% |
| Fund size | ₹29.83 Cr | ₹2,054.73 Cr |
| Risk | — | Moderately high |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
