JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option vs JM Medium to Long Duration Fund Direct Plan - Growth Option
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹25.6155 | ₹72.5044 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +4.57% | +4.67% |
| 3 year (p.a.) | +7.01% | +7.01% |
| 5 year (p.a.) | +5.64% | +5.64% |
| Expense ratio | 0.50% | 0.50% |
| Fund size | ₹29.83 Cr | ₹29.83 Cr |
| Risk | — | Moderate |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
