JM Liquid Fund (direct) - Weekly IDCW Payout Option vs SBI Nifty 1d Rate Liquid ETF
NAV, returns and costs — not a recommendation.
| JM Liquid Fund (direct) - Weekly IDCW Payout Option | ||
|---|---|---|
| NAV | ₹11.0076 | ₹1,052.2552 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +0.01% | +5.05% |
| 3 year (p.a.) | -0.03% | +5.05% |
| 5 year (p.a.) | -0.02% | +5.05% |
| Expense ratio | 0.14% | 0.20% |
| Fund size | ₹2146.56 Cr | ₹76.27 Cr |
| Risk | — | Low |
| Category | Liquid | Etfs · Liquid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
