JM Flexicap Fund (direct) - IDCW Payout Option vs Capitalmind Flexi Cap Fund
NAV, returns and costs — not a recommendation.
| JM Flexicap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹105.5883 | ₹10.3595 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.80% | +4.29% |
| 3 year (p.a.) | +16.82% | +3.46% |
| 5 year (p.a.) | +17.66% | +3.46% |
| Expense ratio | 0.55% | 0.94% |
| Fund size | ₹5068.70 Cr | ₹431.45 Cr |
| Risk | — | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
