JM Flexicap Fund (direct) - IDCW Payout Option vs Unifi Flexi Cap Fund
NAV, returns and costs — not a recommendation.
| JM Flexicap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹105.5883 | ₹10.7812 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +5.80% | +6.14% |
| 3 year (p.a.) | +16.82% | +6.46% |
| 5 year (p.a.) | +17.66% | +6.46% |
| Expense ratio | 0.55% | 1.00% |
| Fund size | ₹5068.70 Cr | ₹194.23 Cr |
| Risk | — | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
