JM Large Cap Fund (direct) - Growth Option vs Aditya Birla Sun Life Frontline Equity Fund - IDCW Reinvestment-Direct Plan
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - Growth Option | ||
|---|---|---|
| NAV | ₹171.2085 | ₹88.3 |
| NAV date | 2026-09-29 | 2026-09-30 |
| 1 year | -1.38% | -10.10% |
| 3 year (p.a.) | +9.62% | +1.24% |
| 5 year (p.a.) | +9.78% | +1.47% |
| Expense ratio | 0.82% | 0.81% |
| Fund size | ₹394.96 Cr | ₹28640.28 Cr |
| Risk | Very high | — |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
