JM Large Cap Fund (direct) - Growth Option vs Aditya Birla Sun Life Large Cap Fund (trigger Facility) - Growth
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - Growth Option | ||
|---|---|---|
| NAV | ₹171.2085 | ₹510.18 |
| NAV date | 2026-09-29 | 2026-06-29 |
| 1 year | -1.17% | — |
| 3 year (p.a.) | +9.73% | — |
| 5 year (p.a.) | +9.76% | — |
| Expense ratio | 0.82% | 1.35% |
| Fund size | ₹394.96 Cr | ₹28640.28 Cr |
| Risk | Very high | — |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
