JM Large Cap Fund (direct) - IDCW Payout Option vs Quant Large Cap Fund-Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹72.6374 | ₹16.9031 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.82% | +8.70% |
| 3 year (p.a.) | +13.11% | +14.97% |
| 5 year (p.a.) | +12.47% | +13.94% |
| Expense ratio | 0.82% | 1.37% |
| Fund size | ₹415.75 Cr | ₹3281.16 Cr |
| Risk | — | — |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
