JM Large Cap Fund (direct) - IDCW Payout Option vs Parag Parikh Large Cap Fund
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹72.6374 | ₹9.6772 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +3.82% | -3.23% |
| 3 year (p.a.) | +13.11% | -3.23% |
| 5 year (p.a.) | +12.47% | -3.23% |
| Expense ratio | 0.82% | 0.14% |
| Fund size | ₹415.75 Cr | ₹787.68 Cr |
| Risk | — | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
