JM Large Cap Fund (direct) - IDCW Payout Option vs HSBC Large Cap Fund - Growth Direct Plan
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹72.6374 | ₹539.3844 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.82% | +2.87% |
| 3 year (p.a.) | +13.11% | +11.94% |
| 5 year (p.a.) | +12.47% | +10.85% |
| Expense ratio | 0.82% | 1.02% |
| Fund size | ₹415.75 Cr | ₹1,814.23 Cr |
| Risk | — | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
