JM Large Cap Fund (direct) - IDCW Payout Option vs Tata Large Cap Fund Direct Plan Growth
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹72.6374 | ₹594.453 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.82% | +4.38% |
| 3 year (p.a.) | +13.11% | +12.16% |
| 5 year (p.a.) | +12.47% | +11.52% |
| Expense ratio | 0.82% | 0.83% |
| Fund size | ₹415.75 Cr | ₹2,721.33 Cr |
| Risk | — | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
