JM Large Cap Fund (direct) - IDCW Payout Option vs JM Large Cap Fund (direct) - Growth Option
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹72.6374 | ₹180.4581 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +3.82% | +3.00% |
| 3 year (p.a.) | +13.11% | +13.00% |
| 5 year (p.a.) | +12.47% | +12.41% |
| Expense ratio | 0.82% | 0.82% |
| Fund size | ₹415.75 Cr | ₹408.93 Cr |
| Risk | — | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
