JM Focused Fund Direct - IDCW Reinvestment Option vs DSP Focused Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Focused Fund Direct - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹24.0664 | ₹63.133 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +7.99% | +5.28% |
| 3 year (p.a.) | +14.74% | +15.23% |
| 5 year (p.a.) | +15.26% | +11.86% |
| Expense ratio | 0.72% | 0.77% |
| Fund size | ₹278.72 Cr | ₹2,478.06 Cr |
| Risk | — | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
