JM Focused Fund Direct - IDCW Reinvestment Option vs HSBC Focused Fund Direct Plan Growth
NAV, returns and costs — not a recommendation.
| JM Focused Fund Direct - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹24.0664 | ₹29.9279 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +7.99% | +10.73% |
| 3 year (p.a.) | +14.74% | +16.62% |
| 5 year (p.a.) | +15.26% | +14.46% |
| Expense ratio | 0.72% | 0.79% |
| Fund size | ₹278.72 Cr | ₹1679.42 Cr |
| Risk | — | — |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
