JM Focused Fund Direct - IDCW Reinvestment Option vs JM Focused Fund Direct - Growth Option
NAV, returns and costs — not a recommendation.
| JM Focused Fund Direct - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹24.0664 | ₹24.5468 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +7.99% | +7.14% |
| 3 year (p.a.) | +14.74% | +14.71% |
| 5 year (p.a.) | +15.26% | +15.25% |
| Expense ratio | 0.72% | 0.72% |
| Fund size | ₹278.72 Cr | ₹284.34 Cr |
| Risk | — | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
