JM Focused Fund Direct - IDCW Payout Option vs UTI Focused Fund - Direct Plan Growth
NAV, returns and costs — not a recommendation.
| JM Focused Fund Direct - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹24.0664 | ₹16.8974 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +7.99% | +3.38% |
| 3 year (p.a.) | +14.74% | +12.45% |
| 5 year (p.a.) | +15.26% | +11.11% |
| Expense ratio | 0.72% | 0.71% |
| Fund size | ₹278.72 Cr | ₹2,413.44 Cr |
| Risk | — | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
