JM Focused Fund Direct - IDCW Payout Option vs SBI Focused Equity Fund Direct Growth
NAV, returns and costs — not a recommendation.
| JM Focused Fund Direct - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹24.0664 | ₹454.2252 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +7.99% | +15.02% |
| 3 year (p.a.) | +14.74% | +17.25% |
| 5 year (p.a.) | +15.26% | +13.91% |
| Expense ratio | 0.72% | 0.76% |
| Fund size | ₹278.72 Cr | ₹47,274.19 Cr |
| Risk | — | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
