JM Value Fund (direct) - Growth Option vs Aditya Birla Sun Life Pure Value Fund - IDCW Reinvestment-Direct Plan
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - Growth Option | ||
|---|---|---|
| NAV | ₹107.8407 | ₹75.343 |
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | +0.34% | +3.34% |
| 3 year (p.a.) | +11.53% | +5.61% |
| 5 year (p.a.) | +14.42% | +6.23% |
| Expense ratio | 1.00% | 0.87% |
| Fund size | ₹820.89 Cr | ₹6529.52 Cr |
| Risk | Very high | — |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
