JM Value Fund (direct) - IDCW Reinvestment Option vs Axis Value Fund Direct Growth
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹75.2499 | ₹21.67 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +2.38% | +11.36% |
| 3 year (p.a.) | +14.31% | +20.16% |
| 5 year (p.a.) | +16.63% | +17.07% |
| Expense ratio | 1.00% | 0.65% |
| Fund size | ₹805.09 Cr | ₹1,586.71 Cr |
| Risk | — | Very high |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
