JM Value Fund (direct) - IDCW Reinvestment Option vs UTI Value Fund -Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹75.2499 | ₹184.0269 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +2.38% | +0.23% |
| 3 year (p.a.) | +14.31% | +14.29% |
| 5 year (p.a.) | +16.63% | +12.79% |
| Expense ratio | 1.00% | 1.22% |
| Fund size | ₹805.09 Cr | ₹9,439.61 Cr |
| Risk | — | Very high |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
