JM Value Fund (direct) - IDCW Reinvestment Option vs DSP Value Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹75.2499 | ₹25.046 |
| NAV date | 2026-08-19 | 2026-08-17 |
| 1 year | +2.38% | +12.82% |
| 3 year (p.a.) | +14.31% | +18.24% |
| 5 year (p.a.) | +16.63% | +13.89% |
| Expense ratio | 1.00% | 0.81% |
| Fund size | ₹805.09 Cr | ₹1,824.06 Cr |
| Risk | — | Very high |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
