JM Value Fund (direct) - IDCW Reinvestment Option vs Nippon India ETF Nifty 50 Value 20
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹75.2499 | ₹139.6622 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +2.38% | -4.64% |
| 3 year (p.a.) | +14.31% | +7.20% |
| 5 year (p.a.) | +16.63% | +8.48% |
| Expense ratio | 1.00% | 0.22% |
| Fund size | ₹805.09 Cr | ₹150.53 Cr |
| Risk | — | Very high |
| Category | Value | Etfs · Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
