JM Value Fund (direct) - IDCW Reinvestment Option vs JM Value Fund (direct) - Growth Option
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹75.2499 | ₹110.9657 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +2.38% | +3.80% |
| 3 year (p.a.) | +14.31% | +14.50% |
| 5 year (p.a.) | +16.63% | +16.75% |
| Expense ratio | 1.00% | 1.00% |
| Fund size | ₹805.09 Cr | ₹819.75 Cr |
| Risk | — | Very high |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
