JM Value Fund (direct) - IDCW Payout Option vs UTI Value Fund -Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹75.6053 | ₹184.0269 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.80% | +0.23% |
| 3 year (p.a.) | +14.50% | +14.29% |
| 5 year (p.a.) | +16.75% | +12.79% |
| Expense ratio | 1.00% | 1.22% |
| Fund size | ₹805.09 Cr | ₹9,439.61 Cr |
| Risk | — | Very high |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
