JM Aggressive Hybrid Fund (direct) - Growth Option vs JM Aggressive Hybrid Fund (direct) - Annual Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Aggressive Hybrid Fund (direct) - Annual Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹141.1527 | ₹141.3217 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +3.86% | +3.21% |
| 3 year (p.a.) | +14.71% | +14.68% |
| 5 year (p.a.) | +14.89% | +14.87% |
| Expense ratio | 0.74% | 0.74% |
| Fund size | ₹691.85 Cr | ₹691.85 Cr |
| Risk | Very high | — |
| Category | Aggressive Hybrid | Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
