JM Arbitrage Fund (direct) - IDCW Payout Option vs DSP Arbitrage Fund - Dir - Growth
NAV, returns and costs — not a recommendation.
| JM Arbitrage Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹17.54 | ₹16.782 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.28% | +6.47% |
| 3 year (p.a.) | +7.06% | +7.32% |
| 5 year (p.a.) | +6.29% | +6.55% |
| Expense ratio | 0.35% | 0.30% |
| Fund size | ₹369.07 Cr | ₹6,381.57 Cr |
| Risk | — | Low |
| Category | Arbitrage | Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
