JM Low Duration Fund - Growth vs Aditya Birla Sun Life Low Duration Fund - Daily IDCW Reinvestment-Regular Plan
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - Growth | ||
|---|---|---|
| NAV | ₹39.7969 | ₹99.9837 |
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | +5.63% | -0.89% |
| 3 year (p.a.) | +6.77% | -0.10% |
| 5 year (p.a.) | +6.03% | -0.08% |
| Expense ratio | 0.76% | 1.04% |
| Fund size | ₹216.92 Cr | ₹13011.40 Cr |
| Risk | — | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
