JM Low Duration Fund - Growth vs Aditya Birla Sun Life Low Duration Fund
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - Growth | ||
|---|---|---|
| NAV | ₹39.7969 | ₹99.9054 |
| NAV date | 2026-09-30 | 2020-04-29 |
| 1 year | +5.63% | — |
| 3 year (p.a.) | +6.77% | — |
| 5 year (p.a.) | +6.03% | — |
| Expense ratio | 0.76% | 1.04% |
| Fund size | ₹216.92 Cr | ₹13267.31 Cr |
| Risk | — | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
