JM Low Duration Fund - Growth vs JM Low Duration Fund - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹39.5932 | ₹23.8539 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.80% | +5.80% |
| 3 year (p.a.) | +6.86% | +6.86% |
| 5 year (p.a.) | +5.98% | +5.98% |
| Expense ratio | 0.76% | 0.76% |
| Fund size | ₹226.58 Cr | ₹226.58 Cr |
| Risk | Low to moderate | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
