JM Medium to Long Duration Fund - Bonus Option - Principal Units vs UTI Medium to Long Duration Fund -Regular Plan-Growth
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹26.4786 | ₹76.4059 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +4.17% | +4.55% |
| 3 year (p.a.) | +6.48% | +6.28% |
| 5 year (p.a.) | +5.06% | +8.32% |
| Expense ratio | 0.91% | 1.67% |
| Fund size | ₹29.83 Cr | ₹303.95 Cr |
| Risk | — | Moderately high |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
