JM Medium to Long Duration Fund - Bonus Option - Principal Units vs LIC MF Medium to Long Duration Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹26.4786 | ₹75.9606 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +4.17% | +4.87% |
| 3 year (p.a.) | +6.48% | +6.77% |
| 5 year (p.a.) | +5.06% | +5.68% |
| Expense ratio | 0.91% | 0.53% |
| Fund size | ₹29.83 Cr | ₹184.47 Cr |
| Risk | — | Moderate |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
