JM Medium to Long Duration Fund - Bonus Option - Principal Units vs Bank of India Conservative Hybrid Fund Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹26.4786 | ₹35.2921 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +4.17% | +3.88% |
| 3 year (p.a.) | +6.48% | +6.40% |
| 5 year (p.a.) | +5.06% | +9.35% |
| Expense ratio | 0.91% | 1.85% |
| Fund size | ₹29.83 Cr | ₹64.12 Cr |
| Risk | — | Moderately high |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
